1975 and 1976 saw the introduction of many new microprocessor designs. Updated 4-bit microprocessors were still being introduced. 8-bit devices were common, and 16-bit designs were in work. Various designs used registered differently, or not at all. Bit-slice microprocessors were introduced. These were very exciting times.
Year | Qtr | AMD | DG | EA | Essex | Fairchild | GI |
1975 | 1Q | F8 (F3850) |
|||||
2Q | F4705/ F4708 | LP8000 | |||||
3Q | 2901/ 2909 | ||||||
4Q | F9405/ F9408 |
1976 | 1Q | ||||||
2Q | EA9002 | SX200 | |||||
3Q | mN601 | ||||||
4Q |
Year | Qtr | Intel | Intersil | MMI | MOS | Motorola | National |
1975 | 1Q | ||||||
2Q | 6100 | IPC-16 | |||||
3Q | 6502 | ||||||
4Q | 6700 | MM5781, MM5782 |
1976 | 1Q | ISP-8A (INS8060) | |||||
2Q | 8085 | 10800/ 10801 | MM5799 | ||||
3Q | |||||||
4Q |
Year | Qtr | RCA | Rockwell | Signetics | TI | Transitron | WD |
1975 | 1Q | 1801R/1801U | PPS-8 | SBP400,TMS1000 | |||
2Q | 2650 | ||||||
3Q | PPS-4/2 | 1601 | MP1600 MCP1600 | ||||
4Q | TMS1070,1270, 1100, 1300 |
1976 | 1Q | 1802 | |||||
2Q | PPS-4/1PPS-8/2 | TMS9900 | |||||
3Q | 8X300 | ||||||
4Q | TMS9980 |
Year | Qtr | Zilog |
1975 | 1Q | ||||||
2Q | |||||||
3Q | |||||||
4Q |
1976 | 1Q | Z80 (Z8400) | |||||
2Q | |||||||
3Q | |||||||
4Q |