With the introduction of the IBM PC, a phrase came into being that began to chill innovation in new microprocessor designs, “IBM compatible”. IBM was such a dominant force in the computer industry that its entry into the PC space caused many awesome microprocessors, buses, and device standards to shoved into the back corner, almost overnight. The rush to standardize on the IBM PC was a tidal wave in the industry.
Year | Qtr | AMD | AMI | CSG | Fairchild | Fujitsu | Intel |
1980 | 1Q | ||||||
2Q | 8048, 35, 8748 | ||||||
3Q | 9445 | ||||||
4Q | S2200 | 8031, 51, 8751 |
1981 | 1Q | 3872, 76, 78 | |||||
2Q | 8841, 42, 43, 44, 45, 46, 47, 49, 49, 51, 53, 54, 55, 58 | ||||||
3Q | 6500/1 | ||||||
4Q |
1982 | 1Q | 29116/ 29112 | 80286 | ||||
2Q | 65C02,6503, 04,05, 07,6512, 13,14, 15, 6508, 6510 | ||||||
3Q | |||||||
4Q |
Year | Qtr | Monosil | Motorola | NS | NEC | OKI | RCA |
1980 | 1Q | 146805, 68701 | |||||
2Q | |||||||
3Q | uCOM-75 (uPD7520), uCOM-87 (uPD7801) | MSM5840, 42 | |||||
4Q | NSC800 | MSM58421 |
1981 | 1Q | 10900 or 10902/, 10904 | MSM58422 | ||||
2Q | 68705 | ||||||
3Q | CDP1805 | ||||||
4Q | M1001 | COP2440, 41, 42, 2340, 41, 42, 2404, COP440, 41, 42, 340, 41, 42, NS16032 | CDP1806 |
1982 | 1Q | M1111 | 68010 | ||||
2Q | |||||||
3Q | |||||||
4Q |
Year | Qtr | Sanyo | Signetics | Synertek | Zilog |
1980 | 1Q | ||||||
2Q | Z8 (Z8603, 13) | ||||||
3Q | |||||||
4Q | LM6402, 05 |
1981 | 1Q | ||||||
2Q | |||||||
3Q | Z8003 | ||||||
4Q |
1982 | 1Q | 8X305 | SY16008, 16, 32 | ||||
2Q | |||||||
3Q | |||||||
4Q |