The last decade of the century saw tremendous change. The Internet moved from government and academic shadows into public awareness. Internet startups were everywhere. RISC was becoming the platform of choice for the Internet generation. Open standards began moving the Microsoft and IBM defacto standards out of the way. IBM looked like it was on the ropes. Intel began having real competition with its own x86 architecture. Things, they were a changing.
Year | Qtr | AMD | ARM | DEC/Alpha | HP | Intel | IBM PowerPC |
1990 | 1Q | ||||||
2Q | |||||||
3Q | |||||||
4Q | 80386SL |
1991 | 1Q | 29030, 29035, 29050 | ARMv3* (ARM6*) | ||||
2Q | PA-7000 | 80486SX | |||||
3Q | |||||||
4Q |
1992 | 1Q | 29200, 29205 | 80486DX2 | ||||
2Q | |||||||
3Q | |||||||
4Q | G1 (21064) | 80486SL | PowerPC G1 (601) |
1993 | 1Q | 29240, 24243, 24245 | ARMv3* (ARM7*) | Pentium (80501) | |||
2Q | |||||||
3Q | G1 (21066) | ||||||
4Q | G1 (21064A) |
1994 | 1Q | 29040 | 80486DX4, Pentium (80502) | ||||
2Q | PA-7100, PA-7150 | PowerPC G1 (601v) | |||||
3Q | |||||||
4Q | G1 (21066A) |
1995 | 1Q | ARMv4* (ARM8*, StrongARM), Thumb* | G2 (21164) | PowerPC G2 (602, 603e), PowerPC 630 | |||
2Q | PA-7200 | ||||||
3Q | |||||||
4Q | PA-7300 | Pentium Pro |
1996 | 1Q | PA-8000 | |||||
2Q | PowerPC G1 (604) (4/6/96) | ||||||
3Q | |||||||
4Q |
1997 | 1Q | ARMv9* (ARM9*) | Pentium MMX | ||||
2Q | PA-8200 | Pentium II | PowerPC G3 (740, 750) | ||||
3Q | Pentium Mobile | ||||||
4Q |
1998 | 1Q | ARMv5* (ARM10*) | |||||
2Q | Pentium II Xeon, Pentium II Mobile, Celeron | PowerPC 630, Power3 | |||||
3Q | G3 (21264) | ||||||
4Q | PA-8500 |
1999 | 1Q | Celeron Mobile, Pentium III, Pentium III Xeon | |||||
2Q | StrongARM 2 | ||||||
3Q | |||||||
4Q | Pentium III Mobile | Power4 |
Year | Qtr | MIPS | Motorola | NS | SPARC |
1990 | 1Q | MIPS II* (R6000) | 88000 | ||||
2Q | |||||||
3Q | |||||||
4Q |
1991 | 1Q | MIPS III* (R4000, R4200, R4300, R4400, R4600, R4700 | 68040 | ||||
2Q | |||||||
3Q | |||||||
4Q |
1992 | 1Q | SPARC V8 (Micro SPARC) | |||||
2Q | |||||||
3Q | |||||||
4Q |
1993 | 1Q | SPARC V8 (Super SPARC), SPARC V8 (Micro SPARC II), SPARC V8 (Hyper SPARC) | |||||
2Q | |||||||
3Q | |||||||
4Q | SPARC V8 (Super SPARC+) |
1994 | 1Q | MIPS IV* (R8000) | 68060 | SPARC V8 (Super SPARC II) | |||
2Q | |||||||
3Q | |||||||
4Q |
1995 | 1Q | Coldfire, Dragonball (68328) | SPARC V9 (Ultra SPARC I), SPARC V8 (Micro SPARC III), SPARC64 | ||||
2Q | |||||||
3Q | |||||||
4Q |
1996 | 1Q | MIPS IV* (R5000, R10000) | |||||
2Q | |||||||
3Q | |||||||
4Q |
1997 | 1Q | MIPS IV* (R12000) | PowerPC G3 | SPARC V9 (Ultra SPARC II) | |||
2Q | |||||||
3Q | |||||||
4Q |
1998 | 1Q | ||||||
2Q | |||||||
3Q | |||||||
4Q |
1999 | 1Q | ||||||
2Q | SPARC V9 (Ultra SPARC III) | ||||||
3Q | |||||||
4Q |
* Year when specifications were released