General
General Information |
The COSMAC 1806 was a ROM-less and RAM-less version of the 1804. It’s primary use was for prototyping 1804 functions or for 1804 based systems with larger, external, memory requirements. It did include the 1804 Counter/Timer. |
Production |
3rd Quarter 1981 |
Designers | Lead Designer: Joe Weisbecker, Team Lead: Jerry Herzog |
Architecture
Type | Data Word | Address Space | Max Clock | Instruct- ions | Assists | Reg’s GP | Reg’s Math | Reg’s Index | IO Ports | Stack | Interrupts | Memory |
MCU, CMOS | 8-bit | 64K | 4Mhz and 8Mhz | 113 | NA | 16×16-bit or 32×8-bit | 1 | NA | 8 | Ext RAM | 1 Level | NA |
Packages
Chip Name |
Package |
On-Chip Identification |
Picture |
General Comments |
CDP1806D | white ceramic, silver lid, 40 gold side braised pins | CDP1806D | Standard operating range: 4V to10.5V. The ceramic “D” versions have an operating temperature range of -55o to 120oC | |
CDP1806D | white ceramic, silver lid, 40 gold side braised pins | CDP1806CD | “C” suffix versions have a lower voltage range: 4V to 6.5V. Max clock is limited to 4Mhz. | |
CDP1806AD | white ceramic, silver lid, 40 gold side braised pins | CDP1806AD | ||
CDP1806ACD | white ceramic, silver lid, 40 gold side braised pins | CDP1806ACD | ||
CDP1806E | black plastic, 40 tin leads | CDP1806E | The plastic “E” versions have an operating temperature range of -40o to 85oC, | |
CDP1806CE | black plastic, 40 tin leads | CDP1806CE | ||
CDP1806AE | black plastic, 40 tin leads | CDP1806AE | ||
CDP1806ACE | black plastic, 40 tin leads | CDP1806ACE | ||
CDP1806AQ | black plastic QUIP, 44 tin leads | CDP1806AQ | The plastic QUIP “Q” versions have an operating temperature range of -40o to 85oC, | |
CDP1806ACQ | black plastic QUIP, 44 tin leads | CDP1806ACQ |
Related Chips
Related Chips |
|
Second Sources |
None |
Support Chips | 1852 (8-bit I/O Port), 1854 (UART), 1856 (4-bit memory buffer), 1857 (4-bit I/O buffer) |